View along the back road to Harlech, near Llanbedr
Pricing Guide
Welcome to the Gwynfryn Farm Cottages 2011 seasonal pricing guide. If you have any questions about the information below or would like to make a booking please visit our contact/booking page.
2011 Cottages Seasonal Price Guide
| Cottages | Peak Season (Jul - Aug) | Mid Season (Apr - Jun) | Low to Mid Season (Jan - Mar & Sep - Dec |
|---|---|---|---|
| Granary Cottage - Sleeps 6 | £795 | £399 - £625 | £359 - £425 |
| Millers Cottage - Sleeps 6 | £795 | £399 - 625 | £359 - 425 |
| Artro Cottage - Sleeps 6 | No Longer available | No Longer available | No Longer available |
| Coach House Cottage - Sleeps 8 | £1400 | £785 - £1299 | £525 - £785 |
| Dolcymerau Cottage - Sleeps 8 | No Longer available | No Longer available | No Longer available |
| Pant Yr Onnen - Sleeps 10/12 | £1890 | £960 - £1600 | £680 - £950 |
Please note that the prices shown above are a guide only. Certain weeks within these periods, such as the half term, Easter, Christmas and New Year holidays, are charged at a higher rate due to the popularity of the period.
Small party discounts apply to parties 2 and under. Please enquire for further details.
The 10% discount Web offer applies only to weekly lets. We do not discount short breaks or B&B with this offer.
Please note: Web discounts only apply on the first line of enquiry and a 30% deposit is required on all bookings.
E-mail clare@gwynfryncottages.com or call 01341 241 381 or 01341 241 642 for further information.
2011 Price Guide for Bed & Breakfast
| Bed & Breakfast Rooms | 1 night | 2 nights | 3 nights |
|---|---|---|---|
| Bed & Breakfast - Ensuite Family 2 Adults & 2 children | £100.00 | £190.00 | £250.00 |
| Bed & Breakfast - Ensuite Double/Twin | £80.00 | £150.00 | £205.00 |
| Bed & Breakfast - Ensuite Single | £55.00 | £100.00 | £140.00 |
7 nights - Double/Twin £400.00 and Family/Triple room £560.00 .
E-mail clare@gwynfryncottages.com or call 01341 241 382 or 01341 241 642 for further information.